Top 10 Selling Cars In March 2020
Due to global COVID-19 crisis and the lockdown, the Indian automobile industry witnessed a significant downturn in March 2020. Even the major car manufacturers observed a steep decline in sales chart. Though, there are some cars that managed to record decent numbers. Here’re the top 10 best selling cars of the last month.
Model | Sales Figure |
Maruti Suzuki Baleno | 11,406 units |
Maruti Suzuki Alto | 10,829 units |
Maruti Suzuki WagonR | 9,151 units |
Maruti Suzuki Swift | 8,575 units |
Kia Seltos | 7,466 units |
Hyundai Creta | 6,706 units |
Hyundai Venue | 6,127 units |
Maruti Suzuki Eeco | 5,966 units |
Maruti Suzuki Vitara Brezza | 5,513 units |
Maruti Suzuki Dzire | 5,476 units – The Maruti Suzuki Baleno emerged as the best-selling car in the country, with sales tallying 11,406 units. In the same month last year, the hatchback ranked 2nd with a total of 17,264 units. In November last year, the Baleno crossed 6.5 lakh sales mark in the country. – With total sales of 10,829 units, the Maruti Suzuki Alto managed to secure the second spot. Its sales went down by almost 5,997 units in the span of a year. |
0 Comments